<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dojo 3D Charting &#8211; Chart Types</title>
	<atom:link href="http://www.browserbasedxml.com/dojo-3d-charting-chart-types/feed" rel="self" type="application/rss+xml" />
	<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types</link>
	<description>Tutorial Web Browser And Tips For Using It</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:35:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: thedragon_0</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-199</link>
		<dc:creator>thedragon_0</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-199</guid>
		<description>Unfortunately, no.  That is, not without jailbreaking your phone first.  The iPhone&#039;s &quot;security features&quot; give applications limited freedom to save to the file system and give you limited freedom to access files saved, and therefore Safari doesn&#039;t support it.</description>
		<content:encoded><![CDATA[<p>Unfortunately, no.  That is, not without jailbreaking your phone first.  The iPhone&#039;s &quot;security features&quot; give applications limited freedom to save to the file system and give you limited freedom to access files saved, and therefore Safari doesn&#039;t support it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: primeissue</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-189</link>
		<dc:creator>primeissue</dc:creator>
		<pubDate>Mon, 16 Feb 2009 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-189</guid>
		<description>i use lunascape</description>
		<content:encoded><![CDATA[<p>i use lunascape</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdfonline</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-187</link>
		<dc:creator>pdfonline</dc:creator>
		<pubDate>Sun, 15 Feb 2009 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-187</guid>
		<description>Firefox took about 200,000 meg of ram from my pc</description>
		<content:encoded><![CDATA[<p>Firefox took about 200,000 meg of ram from my pc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nirat</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-193</link>
		<dc:creator>nirat</dc:creator>
		<pubDate>Sun, 15 Feb 2009 21:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-193</guid>
		<description>google chrome (statisticly the fastest, but no security)

Mozilla Firefox (the best and also very fast)

Internet Explorer ( the worst)

Opera (decent but not great)

Apple Safari ( very fast, not very popular except with MAC users)

There are a few other ones too but are not even worth mentioning</description>
		<content:encoded><![CDATA[<p>google chrome (statisticly the fastest, but no security)</p>
<p>Mozilla Firefox (the best and also very fast)</p>
<p>Internet Explorer ( the worst)</p>
<p>Opera (decent but not great)</p>
<p>Apple Safari ( very fast, not very popular except with MAC users)</p>
<p>There are a few other ones too but are not even worth mentioning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-190</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-190</guid>
		<description>FireFox is the best</description>
		<content:encoded><![CDATA[<p>FireFox is the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-198</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Sun, 15 Feb 2009 08:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-198</guid>
		<description>I assume you mean without registry editing :)

Open IE, Tools, Internet Options, Programs Tab, Click &quot;Make Default&quot;</description>
		<content:encoded><![CDATA[<p>I assume you mean without registry editing <img src='http://www.browserbasedxml.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Open IE, Tools, Internet Options, Programs Tab, Click &quot;Make Default&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travel</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-185</link>
		<dc:creator>travel</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-185</guid>
		<description>Safari owns</description>
		<content:encoded><![CDATA[<p>Safari owns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: politic</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-188</link>
		<dc:creator>politic</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-188</guid>
		<description>Google chrome</description>
		<content:encoded><![CDATA[<p>Google chrome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-195</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-195</guid>
		<description>browsershots as said above is ok, but has limitations.
Personally, I have the latest issues of IE, FF, Opera, Chrome and Safari.  These cover 99.5% of ww users: enough for me...
I test my sites on each of them, at different resolutions.</description>
		<content:encoded><![CDATA[<p>browsershots as said above is ok, but has limitations.<br />
Personally, I have the latest issues of IE, FF, Opera, Chrome and Safari.  These cover 99.5% of ww users: enough for me&#8230;<br />
I test my sites on each of them, at different resolutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hostreview</title>
		<link>http://www.browserbasedxml.com/dojo-3d-charting-chart-types/comment-page-1#comment-184</link>
		<dc:creator>hostreview</dc:creator>
		<pubDate>Sat, 14 Feb 2009 04:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://browserbasedxml.com/dojo-3d-charting-chart-types#comment-184</guid>
		<description>i use firefox</description>
		<content:encoded><![CDATA[<p>i use firefox</p>
]]></content:encoded>
	</item>
</channel>
</rss>
